Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Abramo | 1 |
2 | Aiello | 1 |
3 | Alessandro | 1 |
4 | Alzner | 1 |
5 | Amann | 3 |
6 | Amjah | 1 |
7 | Amodeo | 110 |
8 | Amodio | 1 |
9 | Anastasi | 3 |
10 | Androulakis | 3 |
11 | Anna | 5 |
12 | Antonelli | 5 |
13 | Archambault | 1 |
14 | Arduini | 1 |
15 | Argo | 3 |
16 | Armitage | 6 |
17 | Arntz | 2 |
18 | Aston | 4 |
19 | Attillo | 1 |
20 | Auteri | 7 |
Total individuals: 160 Total Names: 20 |